
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 132 | Korea | PHILOS Co., Ltd. | |
| 131 | Korea | Wooyang Photonics Co., Ltd. | |
| 130 | Korea | YOUNGPOONG GK | |
| 129 | Korea | JEOL Korea Ltd. | |
| 128 | Korea | K-ONE NANO Co.,LTD. | |
| 127 | Korea | KIST Advanced Analysis and Data Center | |
| 126 | Korea | WINNERTECHNOLOGY | |
| 125 | China | Jinan Xintian Technology Co., Ltd. | |
| 124 | Korea | S.W. Chemicals. co., Ltd. | |
| 123 | China | Qingzhou Fangzhou New Materials Co., Ltd. | |
| 122 | China | Sinoma Precision Bearing Co., Ltd. | |
| 121 | Korea | EKSPLA KOREA LTD | |
| 120 | Korea | eSuntech co.,Ltd | |
| 119 | Korea | ESYNDMT | |
| 118 | Korea | Digichem Corporation | |
| 117 | Korea | B&B CORPORATION / OPTO | |
| 116 | Korea | JIVE SOLUTIONS | |
| 115 | China | SHANGHAI HAOYUE TECHNOLOGY CO.,LTD | |
| 114 | China | 3X Ceramic Parts Company Limited | |
| 113 | Korea | KETI(Korea Electronics Technology Institute) |
Search for participating players is not supported in mobile versions. Please check with PC.